Aapda Mitra Scheme
2 Rationale
2.1. Government of India has been emphasizing on creating a culture of volunteerism in Disaster Risk Reduction (DRR). During the Asian Ministerial Conference on Disaster Risk Reduction (AMCDRR) in November 2016 Hon’ble Prime Minister proposed a 10 Point Agenda for DRR that concisely encompasses issues, tools and approaches to address the critical challenges in achieving sustainable development objectives, focusing on local ‘disaster management system’, academic capacity strengthening and harnessing technological advances. Point eight emphasizes Local Capacity Building Initiatives. Therefore, there is a need to develop the capacity and skills of the community so that they can deal with disasters in more pragmatic manner.
2.2. NDMA implemented a pilot scheme for Training of Community Volunteers which is focused on training of 6000 community volunteers (200 volunteers per district) in disaster response with a focus on flood in 30 most flood prone districts of 25 States/UTs
2.3. All the implementing States have supported pilot scheme and provided positive feedback for up-scaling the scheme covering more number of districts and requested to upscale it covering all the districts prone to multiple natural hazards.
2.4. Based on the success of pilot scheme as well as appreciation and request from all the States/UTs, Aapda Mitra scheme is being Up-Scaled covering 350 districts of all States/UTs with a target of training of 100000 community volunteers for responding to natural disaster namely flood, landslide, cyclone and earthquake.
3 Role of Volunteers in Disaster Response and Disaster Risk Reduction
3.1. In case of any disaster or emergency, before any government machinery & support reaches or outside help gets galvanized, it is the Community which has to respond immediately. As the Community plays the role of First Responder, it is critical that there is adequate awareness and preparedness at the Community level especially amongst people residing in such areas of the country which are most vulnerable to natural hazards.
3.2. When a disaster strikes, volunteers from the affected community are usually the first to respond. The impact of volunteers in disaster response can be tremendous, as the extent of damage – in terms of economic and human loss is greatly influenced by the initial response to a disaster. Therefore, there lies a critical need to train these volunteers in certain basic skills in disaster management so that they are able to respond promptly and also assist the concerned agencies in rescue and relief operations.
4 Up-Scaling of Aapda Mitra Scheme
4.1. India has been traditionally vulnerable to natural disasters on account of its unique geo-climatic conditions. Floods, cyclones, landslides and Earthquake have been recurrent phenomena in the country. Almost 58.6 per cent of the landmass is prone to earthquakes of moderate to very high intensity; over 40 million hectares (12 per cent of land) are prone to floods and river erosion; of the 7,516 km long coastline, close to 5,700 km is prone to cyclones and tsunamis; and hilly areas are at risk from landslides and avalanches.
4.2. The proposed scheme is to provide the community volunteers with the basic skills they will require for responding to their community’s immediate needs in the aftermath of a disaster. These trained volunteers can assist in saving lives using the basic techniques of disaster response, coordination and management.
5 Objectives
5.1. To train 100,000 able-bodied volunteers in disaster response in 350 districts;
5.2. To develop/ improve the standardized training modules for the set of trainings under the scheme;
5.3. To empanel Training Institutions in all States/UTs (Training/Academic/Non–Governmental Organizations) which in turn will be training hubs for selected volunteers;
5.4. To provide a personal protective equipment/emergency responder kit to each trained community volunteer as at Annexure – I and also Group Insurance covering Life and Medical Facility;
5.5. To create a Community Emergency Essential Resource Reserve at the District/Block level containing essential light search and rescue equipments, medical first aid kits, etc. as at Annexure – II;
5.6. Development of Information Knowledge Management System (including software, inventory database, knowledge tools, etc.) for ongoing capacity development interventions, refreshers and deployment of trained human resources during disasters at National level linked to States and UTs.
6 Expected Outcomes
6.1 Improved response capability at the community level;
6.2 Number of trained volunteers equipped with Emergency Responder Kits;
6.3 Availability of Emergency Essential Resource Reserves at District level;
6.4 Improved training capacity at State level.
7 Expected Targets
7.1. To train 1,00,000 Community Volunteers in 350 selected highly vulnerable districts prone to flood, cyclone, landslide and earthquake in India.
8 Project Activities
8.1 Selection & Training of 1,00,000 Community Volunteers. Criteria for selection of community volunteers are as Annexure –III. The list of districts with targeted community volunteers to be trained in each district is attached as Annexure – IV. Criteria for district wise volunteers are based on the population density of the district as at Annexure V;
8.2 Development and Standardization of Training Modules by National Disaster Response Force under the guidance of the Expert Committee;
8.3 Empanelment of Training Institutions in all States/ UTs (Training/Academic/Non–Governmental Organizations) which in turn will be training hubs for selected volunteers based on the criteria stipulated by Expert Committee/ NDMA as at Annexure – VI;
8.4 Purchase of Emergency Responder kits for trained community volunteers and Emergency Essential Resource Reserve at district/block level as per the extant government rules (GFR);
8.5 Documentation, Refreshers Training, Regional Meeting with Relief Commissioner and Yearly Regional Workshop.
9 Project Management & Monitoring
9.1. Project Monitoring Committee’ (PMC) under the chairmanship of Member Secretary/Member, NDMA shall be constituted for smooth coordination, and execution of the scheme. The PMC will evaluate physical and financial progress on quarterly basis;
9.2. There will a Project Monitoring Unit at National level;
9.3. The Vice Chairman/CEO–SDMA/Principal Secretary of Revenue & Disaster Management Department of the Project State/UT will nominate a nodal officer to evaluate physical and financial progress on monthly basis at the State/UT level and coordinate with NDMA;
9.4. At District level, District Magistrate/Collector will nominate a nodal officer to monitor the implementation of the scheme/project.
10 Proposed Activities & Durations :
Timeline | FY 2021-22 | FY 2022-23 |
Deliverable /Milestone |
|
|
Release of funds | 60% of sanctioned funds in Two (2) instalment | 40% of sanctioned funds |
Annexure-I
Up-scaling of Aapda Mitra Scheme
Items for Emergency Responder Kit (Maximum Ceiling Limit per Kit = Rs. 0.10 lakhs per volunteer) including coverage of death / permanent disablement / hospitalization for all trained volunteers by the Agency decided by NDMA
Sl. | Items | Quantity |
No. | ||
1 | Personal Floatation Device ( Life Jacket made of polyurethane foam) | 1 |
2 | Torch or emergency light (Solar enabled) | 1 |
3 | Safety gloves ( Canvas/leather) | 1 pair |
4 | Pocket Knife | 1 |
5 | First Aid Kit | 1 set |
6 | Gas Lighter | 1 |
7 | Whistle | 1 |
8 | Water Bottle | 1 |
9 | RUCKSACK and Mosquito Net | 1 each |
10 | Uniform Dress with NDMA and SDMA/ DDMA logo | 2 Sets |
11 | Water Resistant Clothing/Rain Coat | 1 set |
12 | GUM Boots | 1 pair |
13 | Safety Goggles | 1 |
14 | Safety Helmet (Water rafting) | 1 |
15 | Coverage of death / permanent disablement / hospitalization for all trained volunteers by the Agency decided by NDMA | One time Premium |
Note: There shall be a close coordination between NDRF/SDRF in the procurement of Emergency Responder Kits by State/District Authorities. NDRF/SDRF will provide only technical support in procurement.
Annexure-II
Items for Emergency Essential Resource Reserve (EERR) at District Level (Maximum Ceiling Limit per Stockpile = Rs. 19 lakhs) + Rs.1 lakh per district for maintenance of EERR
Sl. | Items | Quantity |
No. | ||
1 | Personal Floatation Device ( Life Jacket made of polyurethane foam) | 6 |
2 | Torch or emergency light (Solar enabled) | 12 |
3 | Safety gloves ( Canvas/leather) | 12 pairs |
4 | 30 mtrs 10/11 mm BOB Nylon rope | 6 |
5 | Lifebuoys | 12 |
6 | Oars & Rowlocks | 3 pairs |
7 | Paddles | 18 |
8 | Anchors | 4 |
9 | Galvanized metal bucket or bailer | 4 |
10 | Outboard Motor Minimum 30 HP | 2 |
11 | DCP Fire Extinguisher | 4 |
12 | Emergency Spot light with minimum 12 hours run time | 3 |
13 | Tool kit ( Colt cutter, wire cutter, Pliers, Screw driver set) | 3 |
14 | Axe/hatchet 3kg | 3 |
15 | Fibreglass Backboard Stretcher | 6 |
16 | Radio Walkie sets 5 watt | 6 |
17 | Blankets | 12 |
18 | Park pickets | 12 |
19 | First Aid Kit | 6 |
20 | Twin Progned Graphel/ Cat Hooks | 6 |
21 | Throw Bag | 6 |
22 | GUM Boots | 12 pairs |
23 | Safety Goggles | 6 |
24 | Safety Helmet (Water rafting) | 6 |
25 | GPS sets | 4 |
26 | Navigation lights | 4 |
27 | Maps, Charts and compass | As required |
28 | Chain Saw machine | 4 |
29 | Camping tent (water resistant) + Mosquito Net | 4+4 |
30 | Inflatable Rescue Boat with 40 HP OBM | 1 |
Note:
- There shall be a close coordination between NDRF/SDRF in the procurement of Emergency Essential Resource Reserve by State/District Authorities. NDRF/SDRF will provide only technical support in
- Items procured for Emergency Essential Resource Reserve will be under possession of District Administration and will be also made available on IDRN
- Adequate provision to be made for maintenance of Emergency Essential Resource Reserve at Districts/Blocks
Annexure-III
Standard Criteria for identification of community volunteers to be trained under Aapda Mitra scheme
- Age group – between 18 and 40 years/ age for ex- army officer, retired medical professionals, civil engineers may be
- Must be a resident of the concerned district
- Education: at least 7th Standard Pass
- Be in good physical, mental and emotional health (Medical Fitness Certificate – mandatory)
- Ensure the participation of at least 20% volunteers from NYKS, NCC, NSS and Bharat Scouts & For rest of the volunteers, preference would be given ex-servicemen, personnel from Fire Services, Civil Defence and Home Guards.
- State may encourage greater involvement and leadership of women volunteer in Disaster Risk Management.
- Prior experience of volunteering in disaster response operations would be
Annexure-IV
List of 350 proposed districts
Sl. | States/UTs | Sl. | Districts | Targeted volunteers |
No. | No. | |||
Andaman & Nicobar Islands (UT) | 1 | Nicobar | 100 | |
1 | 2 | North and Middle Andaman | 100 | |
3 | South Andaman | 100 | ||
4 | Anantapur | 500 | ||
5 | Chittoor | 500 | ||
6 | East Godavari | 500 | ||
7 | Guntur | 500 | ||
8 | Kurnool | 500 | ||
9 | Prakasam | 500 | ||
10 | Sri Potti Sriramulu Nellore | 300 | ||
2 | Andhra Pradesh | 11 | Srikakulam | 300 |
12 | Visakhapatnam | 500 | ||
13 | Vizianagaram | 300 | ||
14 | YSR | 500 | ||
15 | West Godavari | 500 | ||
16 | Anjaw | 100 | ||
17 | East Siang | 100 | ||
18 | Longding | 100 | ||
19 | Lower Dibang Valley | 100 | ||
3 | Arunachal Pradesh | 20 | Lower Subansiri | 100 |
21 | Namsai | 100 | ||
22 | Papum Pare | 100 | ||
23 | Tawang | 100 | ||
24 | West Kameng | 100 | ||
Arunachal Pradesh | 25 | Itanagar Capital | 100 | |
26 | Pakke Kessang | 100 | ||
27 | Baksa | 200 | ||
28 | Barpeta | 300 | ||
29 | Cachar | 300 | ||
30 | Darrang | 200 | ||
31 | Dhubri | 300 | ||
32 | Dibrugarh | 300 | ||
33 | Dima Hasao | 100 | ||
34 | Hailakandi | 200 | ||
35 | Karimganj | 300 | ||
4 | Assam | 36 | Kokrajhar | 200 |
37 | Morigaon | 200 | ||
38 | Nagaon | 300 | ||
39 | Nalbari | 200 | ||
40 | Sivasagar | 300 | ||
41 | Tinsukia | 300 | ||
42 | Udalguri | 200 | ||
43 | Araria | 300 | ||
44 | Banka | 300 | ||
45 | Bhagalpur | 500 | ||
46 | Darbhanga | 500 | ||
47 | East Champaran | 500 | ||
48 | Gopalganj | 300 | ||
49 | Jamui | 300 | ||
50 | Katihar | 500 | ||
51 | Khagaria | 300 | ||
52 | Kishanganj | 300 | ||
5 | Bihar | 53 | Lakhisarai | 300 |
54 | Madhepura | 300 | ||
55 | Madhubani | 500 | ||
56 | Munger | 300 | ||
57 | Muzaffarpur | 500 | ||
58 | Nalanda | 300 | ||
59 | Patna | 500 | ||
60 | Purnia | 500 | ||
61 | Saharsa | 300 | ||
62 | Samastipur | 500 | ||
63 | Sheohar | 200 | ||
Bihar | 64 | Siwan | 500 | |
65 | Vaishali | 500 | ||
66 | West Champaran | 500 | ||
6 | Chandigarh (UT) | 67 | Chandigarh | 300 |
68 | Korba | 300 | ||
69 | Raipur | 500 | ||
7 | Chhattisgarh | 70 | Rajnandgaon | 300 |
71 | Sukma | 100 | ||
Dadra & Nagar Haveli and Daman & Diu (UT) | 72 | Dadra and Nagar Haveli | 100 | |
8 | 73 | Daman | 100 | |
74 | Diu | 100 | ||
75 | East Delhi | 300 | ||
76 | New Delhi | 100 | ||
77 | North Delhi | 200 | ||
78 | North East Delhi | 200 | ||
9 | NCT of Delhi (UT) | 79 | Shahdara | 100 |
80 | South East Delhi | 300 | ||
81 | South West Delhi | 300 | ||
82 | West Delhi | 300 | ||
10 | Goa | 83 | North Goa | 200 |
84 | South Goa | 200 | ||
85 | Ahmedabad | 500 | ||
86 | Amreli | 300 | ||
87 | Anand | 300 | ||
88 | Bhavnagar | 300 | ||
11 | Gujarat | 89 | Jamnagar | 300 |
90 | Junagadh | 300 | ||
91 | Kheda | 300 | ||
92 | Kutch | 300 | ||
93 | Morbi | 200 | ||
94 | Narmada | 200 | ||
95 | Navsari | 300 | ||
96 | Porbandar | 200 | ||
Gujarat | 97 | Rajkot | 500 | |
98 | Surat | 500 | ||
99 | Tapi | 200 | ||
100 | Vadodara | 500 | ||
101 | Valsad | 300 | ||
102 | Faridabad | 300 | ||
103 | Gurgaon | 300 | ||
104 | Kurukshetra | 200 | ||
105 | Mewat | 300 | ||
12 | Haryana | 106 | Panchkula | 200 |
107 | Rewari | 200 | ||
108 | Sonipat | 300 | ||
109 | Yamuna Nagar | 300 | ||
110 | Chamba | 200 | ||
111 | Hamirpur | 100 | ||
112 | Kangra | 300 | ||
113 | Kinnaur | 100 | ||
114 | Kullu | 100 | ||
13 | Himachal Pradesh | 115 | Lahaul and Spiti | 100 |
116 | Shimla | 200 | ||
117 | Solan | 200 | ||
118 | Una | 200 | ||
119 | Baramulla | 300 | ||
120 | Doda | 100 | ||
14 | Jammu & Kashmir (UT) | 121 | Jammu | 300 |
122 | Kathua | 200 | ||
123 | Kishtwar | 100 | ||
124 | Kulgam | 100 | ||
125 | Kupwara | 200 | ||
126 | Poonch | 100 | ||
127 | Rajouri | 200 | ||
Jammu & Kashmir (UT) | 128 | Ramban | 100 | |
129 | Reasi | 100 | ||
130 | Samba | 100 | ||
131 | Udhampur | 200 | ||
132 | Dumka | 300 | ||
133 | Godda | 300 | ||
15 | Jharkhand | 134 | Pakur | 200 |
135 | Sahibganj | 300 | ||
136 | Bengaluru Urban | 500 | ||
137 | Bidar | 300 | ||
138 | Dakshina Kannada | 300 | ||
139 | Gadag | 300 | ||
140 | Kalaburagi | 300 | ||
141 | Kodagu | 200 | ||
16 | Karnataka | 142 | Raichur | 300 |
143 | Shivamogga | 300 | ||
144 | Udupi | 300 | ||
145 | Uttara Kannada | 300 | ||
146 | Yadgir | 300 | ||
147 | Alappuzha | 300 | ||
148 | Ernakulam | 500 | ||
149 | Idukki | 300 | ||
150 | Kannur | 300 | ||
151 | Kasaragod | 300 | ||
17 | Kerala | 152 | Kollam | 300 |
153 | Kozhikode | 500 | ||
154 | Malappuram | 500 | ||
155 | Palakkad | 300 | ||
156 | Pathanamthitta | 300 | ||
Kerala | 157 | Thiruvananthapuram | 500 | |
158 | Wayanad | 200 | ||
18 | Ladakh (UT) | 159 | Leh | 100 |
160 | Kargil | 100 | ||
Lakshadweep (UT) | ||||
19 | 161 | Lakshadweep | 100 | |
162 | Barwani | 300 | ||
163 | Bhopal | 300 | ||
164 | Chhatarpur | 300 | ||
165 | Damoh | 300 | ||
166 | Guna | 300 | ||
167 | Khandwa (East Nimar) | 300 | ||
20 | Madhya Pradesh | 168 | Raisen | 300 |
169 | Rajgarh | 300 | ||
170 | Singrauli | 300 | ||
171 | Ujjain | 300 | ||
172 | Vidisha | 300 | ||
173 | Ahmednagar | 500 | ||
174 | Amravati | 300 | ||
175 | Bhandara | 300 | ||
176 | Chandrapur | 300 | ||
177 | Gadchiroli | 300 | ||
178 | Jalgaon | 500 | ||
179 | Mumbai City | 500 | ||
180 | Mumbai suburban | 500 | ||
21 | Maharashtra | 181 | Nanded | 500 |
182 | Nandurbar | 300 | ||
183 | Nagpur | 500 | ||
184 | Nashik | 500 | ||
185 | Parbhani | 300 | ||
186 | Pune | 500 | ||
187 | Raigad | 300 | ||
188 | Ratnagiri | 300 | ||
189 | Sangli | 300 | ||
Maharashtra | 190 | Satara | 500 | |
191 | Sindhudurg | 200 | ||
192 | Thane | 500 | ||
193 | Bishnupur | 100 | ||
194 | Churachandpur | 100 | ||
195 | Chandel | 100 | ||
196 | Imphal East | 100 | ||
22 | Manipur | 197 | Senapati | 100 |
198 | Tamenglong | 100 | ||
199 | Ukhrul | 100 | ||
200 | Imphal West | 200 | ||
201 | East Garo Hills | 100 | ||
202 | East Khasi Hills | 200 | ||
23 | Meghalaya | 203 | Ri Bhoi | 100 |
204 | West Garo Hills | 200 | ||
205 | West Khasi Hills | 100 | ||
206 | Champhai | 100 | ||
207 | Kolasib | 100 | ||
24 | Mizoram | 208 | Lunglei | 100 |
209 | Mamit | 100 | ||
210 | Serchhip | 100 | ||
211 | Kiphire | 100 | ||
212 | Phek | 100 | ||
213 | Longleng | 100 | ||
25 | Nagaland | 214 | Mokokchung | 100 |
215 | Peren | 100 | ||
216 | Wokha | 100 | ||
217 | Zunheboto | 100 | ||
218 | Balangir | 300 | ||
26 | Odisha | 219 | Balasore | 300 |
220 | Cuttack | 300 | ||
221 | Dhenkanal | 300 | ||
222 | Ganjam | 500 | ||
223 | Gajapati | 200 | ||
224 | Jharsuguda | 200 | ||
225 | Jajpur | 300 | ||
226 | Khordha | 300 | ||
227 | Kalahandi | 300 | ||
Odisha | 228 | Kandhamal | 200 | |
229 | Koraput | 300 | ||
230 | Kendrapara | 300 | ||
231 | Malkangiri | 200 | ||
232 | Nayagarh | 200 | ||
233 | Rayagada | 200 | ||
234 | Karaikal | 100 | ||
235 | Mahe | 100 | ||
27 | Pondicherry (UT) | 236 | Pondicherry | 200 |
237 | Yanam | 100 | ||
238 | Amritsar | 300 | ||
239 | Firozpur | 300 | ||
240 | Faridkot | 200 | ||
241 | Gurdaspur | 300 | ||
242 | Hoshiarpur | 300 | ||
243 | Ludhiana | 500 | ||
28 | Punjab | 244 | Pathankot | 300 |
245 | Sahibzada Ajit Singh Nagar | 200 | ||
246 | Sangrur | 300 | ||
247 | Shahid Bhagat Singh Nagar | 200 | ||
248 | Tarn Taran | 300 | ||
249 | Ajmer | 300 | ||
250 | Alwar | 500 | ||
29 | Rajasthan | 251 | Bikaner | 300 |
252 | Barmer | 300 | ||
253 | Bharatpur | 300 | ||
254 | Jalore | 300 | ||
255 | Jodhpur | 500 | ||
256 | Jaipur | 500 | ||
257 | Jhalawar | 300 | ||
Rajasthan | 258 | Kota | 300 | |
259 | Nagaur | 500 | ||
260 | Pali | 300 | ||
261 | Sirohi | 300 | ||
262 | North Sikkim | 100 | ||
30 | Sikkim | 263 | South Sikkim | 100 |
264 | West Sikkim | 100 | ||
265 | Cuddalore | 300 | ||
266 | Kanchipuram | 500 | ||
267 | Kanyakumari | 300 | ||
268 | Nagapattinam | 300 | ||
269 | Nilgiris | 200 | ||
270 | Pudukkottai | 300 | ||
271 | Ramanathapuram | 300 | ||
272 | Sivaganga | 300 | ||
273 | Theni | 300 | ||
31 | Tamil Nadu | 274 | Tirunelveli | 500 |
275 | Thanjavur | 300 | ||
276 | Thoothukudi | 300 | ||
277 | Tiruvallur | 500 | ||
278 | Tiruvannamalai | 300 | ||
279 | Viluppuram | 500 | ||
280 | Virudhunagar | 300 | ||
281 | Adilabad | 200 | ||
282 | Hyderabad | 500 | ||
32 | Telangana | 283 | Karimnagar | 300 |
284 | Khammam | 300 | ||
285 | Mahbubnagar | 300 | ||
286 | Medak | 200 | ||
287 | Nalgonda | 300 | ||
Telangana | 288 | Nizamabad | 300 | |
289 | Warangal (urban) | 300 | ||
290 | Warangal (rural) | 200 | ||
291 | Dhalai | 100 | ||
292 | Gomati | 100 | ||
293 | Khowai | 100 | ||
33 | Tripura | 294 | North Tripura | 100 |
295 | South Tripura | 100 | ||
296 | Unokoti | 100 | ||
297 | West Tripura | 200 | ||
298 | Amroha (Jyotiba Phule Nagar) | 300 | ||
299 | Bagpat | 300 | ||
300 | Bahraich | 300 | ||
301 | Balrampur | 300 | ||
302 | Bareilly | 500 | ||
303 | Prayagraj | 500 | ||
304 | Bulandshahr | 500 | ||
305 | Deoria | 500 | ||
306 | Ghaziabad | 500 | ||
307 | Ghazipur | 500 | ||
308 | Kushinagar | 500 | ||
34 | Uttar Pradesh | 309 | Lakhimpur Kheri | 500 |
310 | Lucknow | 500 | ||
311 | Maharajganj | 300 | ||
312 | Mahoba | 200 | ||
313 | Meerut | 500 | ||
314 | Moradabad | 500 | ||
315 | Rampur | 300 | ||
316 | Saharanpur | 500 | ||
317 | Sant Kabir Nagar | 300 | ||
318 | Shamli | 500 | ||
319 | Shravasti | 300 | ||
Uttar Pradesh | 320 | Siddharthnagar | 300 | |
321 | Sonbhadra | 300 | ||
322 | Varanasi | 500 | ||
323 | Almora | 200 | ||
324 | Bageshwar | 100 | ||
325 | Chamoli | 100 | ||
326 | Champawat | 100 | ||
327 | Dehradun | 300 | ||
328 | Nainital | 200 | ||
35 | Uttarakhand | 329 | Pauri Garhwal | 200 |
330 | Pithoragarh | 100 | ||
331 | Rudraprayag | 100 | ||
332 | Tehri Garhwal | 200 | ||
333 | Uttarkashi | 100 | ||
334 | Alipurduar | 300 | ||
335 | Bankura | 500 | ||
336 | Bardhaman | 500 | ||
337 | Birbhum | 500 | ||
338 | Cooch Behar | 300 | ||
339 | Dakshin Dinajpur | 300 | ||
340 | Darjeeling | 300 | ||
341 | Hooghly | 500 | ||
342 | Howrah | 500 | ||
343 | Jalpaiguri | 500 | ||
36 | West Bengal | 344 | Kolkata | 500 |
345 | Maldah | 500 | ||
346 | Murshidabad | 500 | ||
347 | Nadia | 500 | ||
348 | North 24 Parganas | 500 | ||
349 | Kalimpong | 100 | ||
350 | Uttar Dinajpur | 500 |
Annexure-V
Standard Criteria for picking up number of volunteers in district
Sl. No. Population | Number of Volunteers | |
1. | Above 30 Lakhs | 500 |
2. | Between 10 – 30 Lakhs | 300 |
3. | Between 5- 10 Lakhs | 200 |
4. | Less than 5 Lakhs | 100 |
Annexure-VI
Standard Criteria for selection of Training Institution to impart training of selected community volunteers
- A Lecture hall with seating capacity of minimum 30 participants
- A Training Hall for practical training sessions
- Basic Flood/Earthquake/Cyclone/Landslide Rescue Equipment
- Minimum 8 Instructors who have qualified on flood/cyclone/landslide/earthquake Disaster Responders Programme at NCDC / any other Specialist Training Institution
- A water pool / water tank for practical training on utilization of Flood Rescue Equipment & learning various techniques
- Residential with dining facility for accommodating 30 inmates
Annexure-B
Standard operating procedure (SOP) “Up-Scaling of Aapda Mitra” Scheme
The above project has been approved for training of 100,000 community volunteers in disaster response in 350 districts (flood, cyclone, landslide and earthquake relief and rescue). The Project shall be rolled out in accordance with the SOP, MoU & Scheme Document as laid below:
- A Memorandum of Understanding (MoU) will be signed between NDMA and State /SDMA which will guide/govern the implementation of the Scheme.
- Post signing of MoU, NDMA shall release funds in three instalments, as per the terms & condition detailed below:
- The 1st installment shall be released after signing of The 1st Installment will be 10% of the total sanction funds to State/ UT /SDMA.
- The 2nd installment will be released subject to submission of progress report, and plan of action. The 2nd installment will be 50% of the total sanctioned funds to State/ UT/SDMA.
- The 3rd installment will be released subject to submission of utilization certificates of at least 75% of the funds released as the first and second installment, statement of expenditure, and progress Third and final installment will be 40% of the total sanctioned funds to the State/UT/SDMA
- SDMA shall allocate funds to the training institute for translation/printing of training modules, I-Cards, certificates, purchase of approved items under ERK, etc
- SDMA shall also allocate funds to the concerned DDMA for purchase of EERR to be reserved at Block/District level. An adequate provision shall also be made for maintenance of the EERR.
- NDMA shall provide all related papers like Scheme Document, SOP, Training Modules, Curriculum Design, criteria for selection of volunteers, criteria for empanelment of Training Institution, list of items to be procured under ERK and EERR, etc for initiation of the training;
- The Vice Chairman/CEO–SDMA/Principal Secretary of Revenue & Disaster Management Department of the Project State/UT will nominate a nodal officer to evaluate physical and financial progress on monthly basis at the State/UT level and
coordinate with NDMA;
At District level, District Magistrate/Collector will nominate a nodal officer to monitor the implementation of the scheme/project.
SDMA shall select volunteers through concerned DDMA, based on the criteria set by NDMA;
SDMA shall empanel training institute based on the criteria set by NDMA;
SDMA shall prepare annual training calendar in consultation with empanelled training institute;
Training Institution shall translate the training modules in vernacular language and print the modules for training of volunteers. Training Institution shall also procure approved items under ERK to be distributed among volunteers with consultation with NDRF/ SDRF;
Training Institution shall conduct trainings of the volunteers. Training Institution shall arrange accommodation, hospitality, invitation letters, printing of identity card, certificates, etc for the volunteers
On successful of trainings, representative from DDMA shall visit the Training Institute and hand over the ERK, Certificate, and Identity Cards to each trained volunteers, thereby certifying the attendance of the Representative from SDMA and NDMA will also be present during the occasion.
The training institutions shall furnish the following documents to SDMA/DDMA:
- Statement of expenditure along with the bills;
- List of participants with complete contact details in each batch of training;
- Photographs, video, training reports, and other programme documents;
- CDs and any other publicity material used during the training.
- SDMA shall submit utilization certificates, physical & financial progress report, and project report in prescribed formats to NDMA